Dublin South-Central (Dáil constituency)
Dublin South-Central | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 1948 |
Seats |
|
Local government area | Dublin City |
EP constituency | Dublin |
Dublin South-Central is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects four deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
Constituency profile
[edit]The constituency comprises Ballyfermot, Bluebell, Crumlin, Drimnagh, Dolphin's Barn, the Liberties, Chapelizod, Walkinstown and parts of Terenure on the fringes. The largest employers in the area are the Guinness Brewery and St. James's Hospital. Dubbed the "People's republic of Dublin South-Central,[1] the constituency is one of the country's most left-wing,[2] with all of the TDs elected in 2020 being from centre-left or left-wing parties.[3] Both Labour Party TDs elected in 2011 had previously been members of other left-wing parties: Eric Byrne was a former member of the Workers' Party and Democratic Left, and Michael Conaghan had stood in a number of elections for Jim Kemmy's Democratic Socialist Party.
History and boundaries
[edit]A constituency of this name was created by the Electoral (Amendment) Act 1947 containing the Mansion House, Merchants' Quay, Royal Exchange, St. Kevin's, South Dock, Usher's and Wood Quay wards of Dublin.[4] Its boundaries changed considerably over the years, generally moving to the west within the city.
It is now located near the centre of Dublin city, and also contains part of South Dublin. The constituency comprises Harold's Cross west, Drimnagh, Walkinstown, Crumlin, Inchicore, Ballyfermot and Kimmage.[5]
The Electoral (Amendment) (Dáil Constituencies) Act 2017 defines the constituency as:[6]
"In the city of Dublin the electoral divisions of:
- Carna, Chapelizod, Cherry-Orchard A, Cherry-Orchard C, Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Decies, Drumfinn, Inchicore A, Inchicore B, Kilmainham A, Kilmainham B, Kilmainham C, Kimmage A, Kimmage B, Kimmage D, Kimmage E, Kylemore, Merchants Quay A, Merchants Quay B, Merchants Quay C, Merchants Quay D, Merchants Quay E, Merchants Quay F, Ushers A, Ushers B, Ushers C, Ushers D, Ushers E, Ushers F, Walkinstown A, Walkinstown B, Walkinstown C;
- and that part of the electoral division of Phoenix Park situated south of a line drawn along Chapelizod Road, Conyngham Road and Parkgate Street;
and, in the county of South Dublin, the electoral divisions of:
- Templeogue-Kimmage Manor, Terenure-Cherryfield, Terenure-Greentrees;
- and those parts of the electoral divisions of Clondalkin-Ballymount, Clondalkin-Monastery and Tallaght-Kilnamanagh situated east of a line drawn along the M50 Western Parkway."
The Constituency Review Report 2023 of the Electoral Commission recommended that at the next general election Dublin South-Central be altered by the transfer of territory from Dublin Bay South and the transfer of territory to Dublin Mid-West and Dublin South-West.[7][8]
For the 2024 general election, the Electoral (Amendment) Act 2023 defines the constituency as:[9]
"In the city of Dublin, the electoral divisions of:
- Carna, Chapelizod, Cherry-Orchard A, Cherry-Orchard C, Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Decies, Drumfinn, Inchicore A, Inchicore B, Kilmainham A, Kilmainham B, Kilmainham C, Kimmage A, Kimmage B, Kimmage C, Kimmage D, Kimmage E, Kylemore, Merchants Quay A, Merchants Quay B, Merchants Quay C, Merchants Quay D, Merchants Quay E, Merchants Quay F, Ushers A, Ushers B, Ushers C, Ushers D, Ushers E, Ushers F, Walkinstown A, Walkinstown B, Walkinstown C;
- and that part of the electoral division of Phoenix Park situated south of a line drawn along Chapelizod Road, Conyngham Road and Parkgate Street."
Years | TDs | Boundaries | Notes |
---|---|---|---|
1948–1961 | 3 | In the county borough of Dublin,
the Mansion House, Merchants' Quay, Royal Exchange, St. Kevin's, South Dock, Usher's and Wood Quay Wards. |
Created from Dublin South. |
1961–1969 | 3 | In the county borough of Dublin,[10]
the Kilmainham, Mansion House, Merchants Quay, Royal Exchange, St. Kevin's, South Dock, Usher's and Wood Quay wards. |
Transfer of Kilmainham from Dublin South-West. |
1969–1977 | 4 | In the county borough of Dublin,[11] the Kimmage, Rathfarnham, Rathfarnham South, Rathmines West and Terenure wards; that part of Crumlin West ward which is not included in the constituency of Dublin South-West; and that part of Rathmines East ward situated west of a line drawn as follows: commencing at the intersection of the southern boundary of the ward by the eastern boundary of the former Harcourt Street-Bray railway line, thence in a northerly direction along the said eastern boundary to its junction with the southern boundary of the E.S.B. transformer station at the southern end of Cowper Drive, thence commencing in an easterly direction and proceeding along the last-mentioned boundary to its junction with the rear boundary of the houses on the eastern side of Park Drive, thence commencing in a north-easterly direction and proceeding along the last-mentioned boundary and the rear boundary of the houses on the southern side of Albany Road and on the southern and eastern sides of Merton Drive and along the eastern boundary of Merton Drive to its junction with Sandford Road, thence in a north-westerly direction along Sandford Road, Ranelagh and Ranelagh Road to its junction with the ward boundary. |
Transfer of Usher's and Wood Quay and part of Royal Exchange to Dublin Central;
Transfer of Mansion House, St. Kevin's, South Dock and part of Royal Exchange to Dublin South-East; Transfer of Kilmainham to Dublin South-West. [12] |
1977–1981 | 3 |
Kilmainham B, Mansion House A, Mansion House B, Merchant's Quay A, Merchant's Quay B, Merchant's Quay C, Merchant's Quay D, Merchant's Quay E, Merchant's Quay F, Royal Exchange A, Royal Exchange B, Saint Kevin's, Usher's A. Usher's B, Usher's C, Usher's D, Usher's E, Usher's F, Wood Quay A, Wood Quay B. |
Transfer of Kilmainham B and part of Merchant's Quay from Dublin South-West; Mansion House A, Mansion House B, Saint Kevin's, and part of Royal Exchange from Dublin South-East; Usher's and Wood Quay and part of Merchant's Quay and part of Royal Exchange from Dublin Central;
Transfer of Kimmage, Rathmines West, Terenure and part of Rathfarnham wards to Dublin Rathmines West; transfer of part of Rathfarnham to Dublin County Mid; transfer of part of Crumlin to Dublin Ballyfermot. |
1981–1987 | 5 | In the county borough of Dublin, the wards of[15]
Ballyfermot G, Ballyfermot H, Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Kimmage A, Kimmage B, Kimmage C, Kimmage D, Kimmage E, Merchant's Quay A, Merchant's Quay B, Merchant's Quay C, Merchant's Quay D, Merchant's Quay E, Merchant's Quay F, Rathfarnham D, Terenure A, Terenure B, Terenure C, Usher's B, Usher's C, Usher's D, Usher's E; and in County Dublin, the district electoral divisions of
Terenure Number one, Terenure Number Two. |
|
1987–1992 | 5 |
Ballyfermot G, Ballyfermot H, Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Kimmage A, Kimmage B, Kimmage C, Kimmage D, Kimmage E, Merchant's Quay A, Merchant's Quay B, Merchant's Quay C, Merchant's Quay D, Merchant's Quay E, Merchant's Quay F, Rathfarnham D, Terenure A, Terenure B, Terenure C, Usher's B, Usher's C, Usher's D, Usher's E; and in County Dublin, the district electoral divisions of
Terenure Number One, Terenure Number Two, Terenure Number Three |
Transfer of Terenure Number Three from Dublin South-West.[17] |
1992–1997 | 4 | Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Inchicore B, Kimmage A, Kimmage B, Kimmage C, Kimmage D, Kimmage E, Merchants Quay F, Terenure A, Terenure B, Terenure C, Terenure D, Ushers D, Ushers E, Walkinstown A, Walkinstown B, Walkinstown C; and that part of the ward of Ushers C situated south of a line drawn as follows: commencing at the point where the ward boundary departs from Grand Canal Bank nearest Basin Street Upper, thence in a north-easterly direction along Grand Canal Bank to its junction with Forbes Lane, thence in an easterly direction along Forbes Lane to its junction with the ward boundary;and in County Dublin, the district electoral divisions of Templeogue-Kimmage Manor, Templeogue-Orwell, Templeogue-Village, Terenure Cherryfield, Terenure-Greentrees; and that part of the district electoral division of Templeogue-Cypress situated north of a line drawn along the Tallaght Road. |
Transfer of the south inner city area extending generally from the Grand Canal and Donore Avenue to the Liffey (Merchant's Quay A to E) to Dublin South-East.[20] |
1997–2002 | 4 | In the city of Dublin, the electoral divisions of[21]
Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Inchicore B, Kimmage A, Kimmage B, Kimmage C, Kimmage D, Kimmage E, Merchants Quay B, Merchants Quay C, Merchants Quay D, Merchants Quay E, Merchants Quay F, Terenure A, Terenure B, Terenure C, Terenure D, Ushers B, Ushers C, Ushers D, Ushers E, Walkinstown A, Walkinstown B, Walkinstown C; and in South Dublin, the electoral divisions of Templeogue-Kimmage Manor, Templeogue-Orwell, Templeogue Village, Terenure-Cherryfield, Terenure-Greentrees; and that part of the district electoral division of Templeogue-Cypress situated north of a line drawn along the Tallaght Road. |
Transfer of Merchants Quay B, Merchants Quay C, Merchants Quay D, Merchants Quay E from Dublin South-East.[22] |
2002–2007 | 5 | In the city of Dublin, the electoral divisions of[23]
Carna, Chapelizod, Cherry-Orchard A, Cherry-Orchard C, Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Decies, Drumfinn, Inchicore A, Inchicore B, Kilmainham A, Kilmainham B, Kilmainham C, Kimmage A, Kimmage B, Kimmage C, Kimmage D, Kimmage E, Kylemore, Merchants Quay A, Merchants Quay B, Merchants Quay C, Merchants Quay D, Merchants Quay E, Merchants Quay F, Terenure A, Terenure B, Terenure C, Terenure D, Ushers A, Ushers B, Ushers C, Ushers D, Ushers E, Ushers F, Walkinstown A, Walkinstown B, Walkinstown C; and in South Dublin, the electoral divisions of Templeogue-Kimmage Manor, Terenure-Cherryfield, Terenure-Greentrees; and those parts of the electoral divisions of Clondalkin-Monastery, Clondalkin-Ballymount and Tallaght-Kilnamanagh situated east of a line drawn along the M50 Western Parkway. |
Transfer of Ballyfermot, Inchicore and Kilmainham area from Dublin Central; transfer from Dublin South-East of population from South-East to complete a boundary between the constituencies running from the Liffey at Winetavern Street; swop of population with South-West to secure a western boundary bounded largely by the M50, Greenhills Road and Templeville Road.[24] |
2007–2016 | 4 | Carna, Chapelizod, Cherry-Orchard A, Cherry-Orchard C, Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Decies, Drumfinn, Inchicore A, Inchicore B, Kilmainham A, Kilmainham B, Kilmainham C, Kimmage A, Kimmage B, Kimmage C, Kimmage D, Kimmage E, Kylemore, Merchants Quay A, Merchants Quay B, Merchants Quay C, Merchants Quay D, Merchants Quay E, Merchants Quay F, Terenure A, Terenure B, Terenure C, Terenure D, Ushers A, Ushers B, Ushers C, Ushers D, Ushers E, Ushers F, Walkinstown A, Walkinstown B, Walkinstown C; and that part of the electoral division of Phoenix Park situated south of a line drawn along Chapelizod Road, Conyngham Road and Parkgate Street;and in South Dublin, the electoral divisions of Templeogue-Kimmage Manor, Terenure-Cherryfield, Terenure-Greentrees; and those parts of the electoral divisions of Clondalkin-Monastery, Clondalkin-Ballymount and Tallaght-Kilnamanagh situated east of a line drawn along the M50 Western Parkway. |
Transfer of south part of Phoenix Park ED from Dublin Central.[27][28] |
2016– | 4 | Carna, Chapelizod, Cherry-Orchard A, Cherry-Orchard C, Crumlin A, Crumlin B, Crumlin C, Crumlin D, Crumlin E, Crumlin F, Decies, Drumfinn, Inchicore A, Inchicore B, Kilmainham A, Kilmainham B, Kilmainham C, Kimmage A, Kimmage B, Kimmage D, Kimmage E, Kylemore, Merchants Quay A, Merchants Quay B, Merchants Quay C, Merchants Quay D, Merchants Quay E, Merchants Quay F, Ushers A, Ushers B, Ushers C, Ushers D, Ushers E, Ushers F, Walkinstown A, Walkinstown B, Walkinstown C; and that part of the electoral division of Phoenix Park situated south of a line drawn along Chapelizod Road, Conyngham Road and Parkgate Street;and in South Dublin, the electoral divisions of Templeogue-Kimmage Manor, Terenure-Cherryfield, Terenure-Greentrees; and those parts of the electoral divisions of Clondalkin-Ballymount, Clondalkin-Monastery and Tallaght-Kilnamanagh situated east of a line drawn along the M50 Western Parkway. |
Transfer of Kimmage C, and Terenure A, B, C and D to Dublin Bay South.[30] |
TDs
[edit]Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
- ^ O'Connell served as Ceann Comhairle in the 22nd and 23rd Dáil from 1981 to 1983 and was returned automatically at the February 1982 and November 1982 general elections. He joined Fianna Fáil in January 1985.
- ^ Founded Right to Change in May 2020.
Elections
[edit]^ *: Outgoing TD
2024 general election
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
The Irish People | Jina Ahearne | |||
Fianna Fáil | Catherine Ardagh | |||
Right to Change | Joan Collins[*] | |||
Aontú | Aisling Considine | |||
Green | Patrick Costello[*] | |||
Social Democrats | Jen Cummins | |||
PBP–Solidarity | Hazel De Nortúin[a] | |||
Sinn Féin | Máire Devine | |||
Sinn Féin | Daithí Doolan | |||
Independent Ireland | Rebecca Hendrick | |||
Labour | Darragh Moriarty | |||
Independent | Richard Murray | |||
Sinn Féin | Aengus Ó Snodaigh[*] | |||
Fine Gael | Mary Seery Kearney | |||
Independent Ireland | Philip Sutcliffe Snr | |||
Irish Freedom | Barry Ward | |||
Independent | Dolores Webster | |||
Quota: |
- ^ De Nortúin is a member of People Before Profit.
2020 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Sinn Féin | Aengus Ó Snodaigh[*] | 39.3 | 17,015 | ||||||
Fine Gael | Catherine Byrne[*] | 11.7 | 5,078 | 5,192 | 5,202 | 5,275 | 5,788 | 7,431 | |
Fianna Fáil | Catherine Ardagh | 11.0 | 4,782 | 5,013 | 5,030 | 5,184 | 5,598 | ||
Solidarity–PBP | Bríd Smith[*][a] | 11.0 | 4,753 | 9,547 | |||||
Green | Patrick Costello | 9.3 | 4,041 | 4,449 | 4,522 | 4,698 | 6,917 | 8,582 | |
Inds. 4 Change | Joan Collins[*] | 6.5 | 2,831 | 4,578 | 5,076 | 5,552 | 6,654 | 7,807 | |
Labour | Rebecca Moynihan | 4.8 | 2,095 | 2,330 | 2,375 | 2,491 | |||
Social Democrats | Tara Deacy | 3.7 | 1,595 | 1,921 | 2,006 | 2,181 | |||
National Party | Serina Irvine | 1.5 | 632 | 770 | 801 | ||||
Independent | Richard Murray | 0.5 | 207 | 420 | 512 | ||||
Independent | Alan Kerrigan | 0.3 | 146 | 241 | 257 | ||||
Independent | Robert Foley | 0.2 | 78 | 114 | 121 | ||||
Independent | Sean O'Leary | 0.1 | 38 | 57 | 71 | ||||
Electorate: 79,460 Valid: 43,291 Spoilt: 515 (1.2%) Quota: 8,659 Turnout: 43,806 (55.1%) |
- ^ Smith was a member of People Before Profit.
2016 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Sinn Féin | Aengus Ó Snodaigh[*] | 15.5 | 6,639 | 6,690 | 6,715 | 6,734 | 6,927 | 7,061 | 9,566 | |||||
Inds. 4 Change | Joan Collins[*] | 14.5 | 6,195 | 6,303 | 6,374 | 6,461 | 7,034 | 7,666 | 8,168 | 8,618 | ||||
Fine Gael | Catherine Byrne[*] | 14.3 | 6,130 | 6,154 | 6,317 | 6,516 | 6,679 | 7,037 | 7,090 | 7,111 | 9,723 | |||
Fianna Fáil | Catherine Ardagh | 12.7 | 5,441 | 5,508 | 5,698 | 5,817 | 6,064 | 6,439 | 6,556 | 6,617 | 7,116 | 7,841 | 7,844 | |
AAA–PBP | Bríd Smith | 10.2 | 4,374 | 4,476 | 4,527 | 4,729 | 5,193 | 5,853 | 6,208 | 6,643 | 7,410 | 7,836 | 7,879 | |
Sinn Féin | Máire Devine | 7.8 | 3,332 | 3,363 | 3,389 | 3,423 | 3,531 | 3,686 | ||||||
Labour | Eric Byrne[*] | 7.7 | 3,297 | 3,314 | 3,372 | 3,645 | 3,822 | 4,481 | 4,531 | 4,558 | ||||
Social Democrats | Liam Coyne | 5.7 | 2,434 | 2,486 | 2,595 | 2,998 | 3,256 | |||||||
Independent | Paul Hand | 4.7 | 2,011 | 2,100 | 2,222 | 2,358 | ||||||||
Green | Oisín Ó hAlmhain | 3.3 | 1,410 | 1,431 | 1,514 | |||||||||
Renua | Michael Gargan | 2.1 | 893 | 943 | ||||||||||
Direct Democracy | Neville Bradley | 1.0 | 407 | |||||||||||
Independent | Richard Murray | 0.7 | 294 | |||||||||||
Electorate: 74,942 Valid: 42,857 Spoilt: 694 (1.6%) Quota: 8,572 Turnout: 43,551 (58.1%) |
2011 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Labour | Eric Byrne | 16.4 | 8,357 | 8,367 | 8,380 | 8,391 | 8,401 | 8,411 | 8,416 | 8,721 | ||||||
Sinn Féin | Aengus Ó Snodaigh[*] | 13.4 | 6,804 | 6,819 | 6,835 | 6,838 | 6,849 | 6,874 | 6,885 | 7,041 | 7,111 | 7,123 | 7,455 | 7,569 | 7,719 | |
People Before Profit | Joan Collins[a] | 12.9 | 6,574 | 6,585 | 6,606 | 6,630 | 6,653 | 6,691 | 6,728 | 7,042 | 7,166 | 7,194 | 7,773 | 7,978 | 8,459 | |
Fine Gael | Catherine Byrne[*] | 11.0 | 5,604 | 5,610 | 5,614 | 5,618 | 5,626 | 5,630 | 5,663 | 5,915 | 7,120 | 7,142 | 7,780 | 11,867 | ||
Labour | Michael Conaghan | 10.8 | 5,492 | 5,497 | 5,501 | 5,505 | 5,509 | 5,537 | 5,544 | 5,726 | 5,819 | 5,904 | 8,194 | 8,463 | 9,858 | |
Fianna Fáil | Michael Mulcahy[*] | 9.5 | 4,837 | 4,844 | 4,845 | 4,850 | 4,865 | 4,869 | 4,932 | 5,059 | 5,186 | 5,195 | 5,465 | 5,698 | 6,161 | |
Labour | Henry Upton | 8.2 | 4,183 | 4,187 | 4,192 | 4,208 | 4,218 | 4,226 | 4,231 | 4,459 | 4,675 | 4,747 | ||||
Fine Gael | Colm Brophy | 6.6 | 3,376 | 3,377 | 3,384 | 3,387 | 3,393 | 3,396 | 3,418 | 3,537 | 4,842 | 4,847 | 5,199 | |||
Fine Gael | Ruairi McGinley | 5.8 | 2,976 | 2,980 | 2,983 | 2,983 | 2,991 | 2,996 | 3,010 | 3,128 | ||||||
Green | Oisín Ó hAlmhain | 2.0 | 1,015 | 1,015 | 1,019 | 1,031 | 1,038 | 1,042 | 1,051 | |||||||
Independent | Peter O'Neill | 0.9 | 456 | 465 | 469 | 479 | 501 | 539 | 549 | |||||||
Independent | Neville Bradley | 0.6 | 323 | 328 | 364 | 368 | 391 | 410 | 425 | |||||||
Christian Solidarity | Colm Callanan | 0.5 | 239 | 239 | 241 | 246 | 247 | 251 | ||||||||
Independent | Seán Connolly Farrell | 0.3 | 178 | 182 | 190 | 198 | 217 | |||||||||
Independent | Paul King | 0.3 | 146 | 156 | 158 | 176 | ||||||||||
Independent | Gerry Kelly | 0.3 | 137 | 139 | 143 | |||||||||||
Independent | Noel Bennett | 0.3 | 128 | 128 | ||||||||||||
Independent | Dominic Mooney | 0.2 | 102 | |||||||||||||
Electorate: 80,203 Valid: 50,927 Spoilt: 817 (1.6%) Quota: 8,488 Turnout: 51,744 (64.5%) |
- ^ Collins campaigned as a member of the United Left Alliance.
2007 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Fianna Fáil | Seán Ardagh[*] | 17.4 | 8,286 | ||||||||||
Fianna Fáil | Michael Mulcahy[*] | 15.7 | 7,439 | 7,687 | 8,186 | ||||||||
Labour | Mary Upton[*] | 12.6 | 5,987 | 6,006 | 6,133 | 6,186 | 6,532 | 6,818 | 7,136 | 7,759 | 9,020 | ||
Sinn Féin | Aengus Ó Snodaigh[*] | 10.2 | 4,825 | 4,838 | 4,913 | 4,922 | 5,039 | 5,648 | 5,772 | 6,509 | 6,932 | 7,001 | |
Fine Gael | Catherine Byrne | 9.9 | 4,713 | 4,728 | 4,847 | 4,890 | 5,068 | 5,231 | 6,719 | 7,050 | 7,663 | 7,921 | |
Labour | Eric Byrne | 8.5 | 4,054 | 4,071 | 4,144 | 4,165 | 4,337 | 4,493 | 4,754 | 5,332 | 6,227 | 6,932 | |
Green | Tony McDermott | 5.8 | 2,756 | 2,764 | 2,872 | 2,904 | 3,139 | 3,278 | 3,416 | 3,781 | |||
Independent | Joan Collins | 4.6 | 2,203 | 2,212 | 2,277 | 2,288 | 2,552 | 3,253 | 3,362 | ||||
Fine Gael | Anne Marie Martin | 4.5 | 2,125 | 2,131 | 2,230 | 2,269 | 2,441 | 2,558 | |||||
People Before Profit | Bríd Smith | 4.4 | 2,086 | 2,090 | 2,205 | 2,221 | 2,383 | ||||||
Independent | Roisín Healy | 3.4 | 1,613 | 1,619 | 1,726 | 1,766 | |||||||
Progressive Democrats | Frank McNamara | 1.0 | 474 | 480 | |||||||||
Progressive Democrats | Ben Doyle | 0.9 | 438 | 449 | |||||||||
Workers' Party | Andrew McGuinness | 0.5 | 256 | 257 | |||||||||
Christian Solidarity | Michael Redmond | 0.3 | 155 | 155 | |||||||||
Independent | Con Gunning | 0.3 | 121 | 122 | |||||||||
Electorate: 86,710 Valid: 47,531 Spoilt: 789 (1.6%) Quota: 7,922 Turnout: 48,320 (55.7%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Fianna Fáil | Seán Ardagh[*] | 13.7 | 6,031 | 6,033 | 6,047 | 6,066 | 6,131 | 6,202 | 6,399 | 6,472 | 6,595 | 8,207 | ||
Sinn Féin | Aengus Ó Snodaigh | 12.7 | 5,591 | 5,619 | 5,759 | 5,879 | 6,099 | 6,376 | 6,431 | 6,522 | 6,892 | 7,282 | 7,523 | |
Fine Gael | Gay Mitchell[*] | 12.4 | 5,444 | 5,456 | 5,469 | 5,507 | 5,612 | 5,708 | 5,941 | 7,280 | 7,709 | |||
Fianna Fáil | Michael Mulcahy | 11.3 | 4,990 | 4,994 | 5,007 | 5,024 | 5,102 | 5,165 | 5,342 | 5,391 | 5,497 | 7,364 | ||
Labour | Mary Upton[*] | 10.3 | 4,520 | 4,529 | 4,593 | 4,677 | 4,749 | 4,863 | 5,110 | 5,332 | 6,286 | 6,675 | 6,963 | |
Labour | Eric Byrne | 9.4 | 4,159 | 4,188 | 4,265 | 4,365 | 4,436 | 4,568 | 4,659 | 4,839 | 5,438 | 5,658 | 5,844 | |
Fianna Fáil | Marian McGennis[*] | 9.3 | 4,085 | 4,085 | 4,110 | 4,160 | 4,199 | 4,423 | 4,581 | 4,676 | 4,827 | |||
Green | Kristina McElroy | 5.2 | 2,299 | 2,311 | 2,400 | 2,491 | 2,575 | 2,771 | 2,974 | 3,115 | ||||
Fine Gael | Catherine Byrne | 4.6 | 2,012 | 2,015 | 2,025 | 2,059 | 2,091 | 2,146 | 2,259 | |||||
Progressive Democrats | Bob Quinn | 3.1 | 1,377 | 1,381 | 1,395 | 1,405 | 1,472 | 1,534 | ||||||
Independent | Vincent Jackson | 2.6 | 1,142 | 1,147 | 1,203 | 1,323 | 1,411 | |||||||
Independent | Áine Ní Chonaill | 2.1 | 926 | 930 | 949 | 966 | ||||||||
Socialist Workers | Bríd Smith | 1.4 | 617 | 633 | ||||||||||
Workers' Party | Linda Kavanagh | 1.3 | 553 | 692 | 782 | |||||||||
Workers' Party | Shay Kelly | 0.6 | 270 | |||||||||||
Electorate: 86,161 Valid: 44,016 Spoilt: 752 (1.7%) Quota: 7,337 Turnout: 44,768 (51.9%) |
1999 by-election
[edit]Labour Party TD Pat Upton died on 22 February 1999. A by-election to fill the vacancy was held on 27 October 1999. Turnout was only 27.9%, down from 60% at the 1997 general election.[49] The seat was won by the Labour Party candidate Mary Upton, sister of the deceased TD.
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Michael Mulcahy | 30.1 | 6,050 | 6,059 | 6,108 | 6,157 | 6,330 | 6,497 | 7,005 | 7,901 | |
Labour | Mary Upton | 28.0 | 5,637 | 5,648 | 5,683 | 5,831 | 5,913 | 6,545 | 7,148 | 10,274 | |
Fine Gael | Catherine Byrne | 20.1 | 4,037 | 4,064 | 4,093 | 4,154 | 4,240 | 4,559 | 4,778 | ||
Sinn Féin | Aengus Ó Snodaigh | 8.4 | 1,686 | 1,689 | 1,708 | 1,800 | 1,849 | 2,051 | |||
Green | John Goodwillie | 6.3 | 1,263 | 1,297 | 1,330 | 1,477 | 1,588 | ||||
Christian Solidarity | Manus MacMeanmain | 2.0 | 399 | 404 | 601 | 616 | |||||
Workers' Party | Shay Kelly | 2.8 | 555 | 561 | 566 | ||||||
Independent | Eammon Murphy | 1.9 | 383 | 387 | |||||||
Natural Law | John Burns | 0.5 | 106 | ||||||||
Electorate: 69,771 Valid: 20,116 Quota: 10,059 Turnout: 28.8% |
1997 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Fine Gael | Gay Mitchell[*] | 22.0 | 8,910 | |||||||||||||||
Fianna Fáil | Ben Briscoe[*] | 11.7 | 4,762 | 4,794 | 4,796 | 4,802 | 4,811 | 4,816 | 4,818 | 4,820 | 4,825 | 4,916 | 4,964 | 5,104 | 5,673 | 5,969 | 8,005 | |
